Marriage Record of Charles Frederick Merlau and Mary Elizabeth Kopp
1872 - St. John's Evangelical and Reform Church
Dutch Hollow, Town of Sheldon, New York
Transcription: | Translation: |
den 20ten Juni 1872 | the 20th June 1872 | |||
3. | Karl Friedrich Merlau alt 23 Jahre Sohn des verstorbenen farmers Karl Merlau und der ebenfalls verstorbenen Ehefrau Christina Merlau geborene Zapf | 3. | Karl Friedrich Merlau age 23 years son of the deceased farmer Karl Merlau and the also deceased wife Christina Merlau, born Zapf | |
mit | with | |||
Maria Elisabetha Kopp alt 21 Jahre Tochter des farmers u. Settlers Micharl Kopp u. Ehefrau Maria Kopp geborne Heberle | Maria Elisabetha Kopp age 21 years daughter of the farmer and settler Michael Kopp and wife Maria Kopp born Heberle | |||
Zeugen | Witnesses | |||
1, Johann Christoph Merlau  2, Georg Kopp 3, Auguate Karoline Merlau  4, Maria Heinz |
1. Johann Christoph Merlau  2. Georg Kopp 3. Augusta Karoline Merlau  4. Maria Heinz |